Our Clients and Partners who are verified carbon neutral:
Company | Location | Achievement | |||
Bazzani Building | Grand Rapids, MI office | ![]() | |||
Bazzani Building | Bradford Station Apartments Grand Rapids, MI | ![]() (Design) | ![]() (Maintenance & Operations) | ||
EA Americas LLC | Wheaton, IL office | ![]() | ![]() | ||
Entrex Carbon Market | Boca Raton, FL | ![]() | ![]() | ||
Fiorino Architects LLC | Addison, IL office | ![]() | ![]() | ||
Fujikagu Industries | Ashley Furniture Homestore in Miyoshi, Japan | ![]() | |||
Net Zero Analysis & Design Corp & Net Zero Analysis Carbon Credit Trading Corp | Chicago, IL office | ![]() | ![]() | ||
Net Zero-Japan Inc. | Gunma, Japan office | ![]() | ![]() | ||
OVGO, Inc. | Tokyo, Japan office | ![]() | |||
Regional Environmental Planning, Inc. | Nagoya, Japan office | ![]() | |||
Silkwave Industries Company Ltd. | Gunma, Japan office | ![]() | |||
The companies listed have offset their GHG Protocol Scope 1 & 2 carbon footprint for the years shown, which has been third-party verified to the ISO 14001 standard.